Whatever Man does affects the environment โ sometimes for the worse, sometimes for the better.
| Impact | What it means |
|---|---|
| Depletion of natural resources | As the world population grows, demand for resources rises, so they are used up faster than they can be replaced. |
| Deforestation | Large areas of forest are cleared by cutting or burning. |
| Pollution | Harmful matter is released into the air, water and land โ and unwanted noise is produced. |
| Type | What it means | Examples |
|---|---|---|
| Non-renewable | Resources that cannot be replaced easily within a relatively short period of time. | Fossil fuel, nuclear fuel |
| Renewable | Resources that can be replaced easily within a relatively short period of time. | Wind, solar energy, tides and water, geothermal energy, biomass (from plants and animals) |
| Resource | Type |
|---|---|
| Animals | Living |
| Plants | Living |
| Fungi and bacteria | Living |
| Sand and clay | Non-living |
| Metals | Non-living |
| Air | Non-living |
| Water | Non-living |
Pollution happens when harmful matter is released into the environment. Most of it is caused by Man's activities and by using natural resources irresponsibly.
| Type | Main causes |
|---|---|
| Air pollution | Burning fuels in factories, power stations and motor vehicles; burning forests and rubbish; smoking |
| Water pollution | Dumping untreated sewage, waste or litter into water bodies; oil spills; fertilisers and chemical nutrients washed into the water |
| Land pollution | Dumping of rubbish; littering; excessive use of herbicides and pesticides |
| Noise pollution | Road traffic; construction equipment; factories; loudspeakers |
| Cause | Effect |
|---|---|
| Dust and smoke from burning fuels, forests, rubbish and cigarettes | Damages the lungs, irritates the eyes and may cause breathing difficulties. |
| Acidic gases released when fuels are burnt | Dissolve in rainwater to form acid rain, which corrodes buildings and statues and makes soil and water too acidic for living things. |
| Chlorofluorocarbons (CFCs) from coolants, aerosol sprays and styrofoam | Destroy the ozone layer, so more harmful UV rays from the Sun reach us โ causing sunburn, eye problems and skin cancer. |
| Cause | Effect |
|---|---|
| Dumping of untreated sewage, waste or litter | Bacteria in untreated sewage spread diseases such as cholera. Harmful substances such as oil and mercury are taken in by living things and build up along the food chain. |
| Oil spills and plastic waste | Toxic waste and oil spills poison aquatic life. Oil on a bird's feathers makes it hard for the bird to float, fly and keep warm, and marine animals may eat plastic or get tangled in it and die. |
| Fertilisers washing into the water | Cause eutrophication โ the chain below shows how this kills aquatic animals. |
| Action | What it means | Examples |
|---|---|---|
| Reduce | Cut down on what you use. | Switch off lights and fans when you leave a room; take a reusable bag to the shops instead of taking new plastic bags; print on both sides of a sheet of paper. |
| Reuse | Use an item again instead of throwing it away. | Store food in washed plastic containers; refill a reusable water bottle instead of buying new ones; pass on old books and clothes to someone else. |
| Recycle | Send used materials to be made into new products. | Put drink cans, glass jars, plastic bottles and newspapers into recycling bins; old glass jars are melted down to make new glass products. |
Reducing has the greatest effect. Reusing and recycling still help, but energy has already gone into making the products we use, so buying only what we truly need prevents the most resources from being wasted.